1-877-770-1231
1-877-770-1231
G350's design philosophy is to make a bicycle that is beautiful, practical, and comfortable while still retaining all the great Aostirmotor performance. Shock-absorbing forks reduce bumpiness on uneven roads. Aostirmotor is the best option for a city-electric bike that looks better, feels lighter, and is easier to handle.
G350 features a sleek and modern design with headlights and 26*2.1 wide tires. Front fork shocks are included. The low step-through frame design makes it easy for both women and the elderly. It also provides superior comfort and convenience. You can take your pet on a walk or send your child off to school with the sturdy aluminum rear rack.
The G350 electric bicycle is light and compact, with a lithium 36V battery 10AH that can hold 350W of power. The battery takes about 4-6 hours to fully charge, and it can travel 25-35 km. Stability is guaranteed by the lightweight aluminum alloy frame and puncture-resistant rubber tires. With 180mm front disc rotors and 160mm rear disc rotors, the responsive brake system provides enough stopping power to withstand the most severe conditions. Shimano's 7-speed Shifter is built for riding enjoyment. It allows you to shift gears according to the terrain.
Ā
| System | Components | Technical Parameters |
| Power System | Battery | 36V 10Ah Lithium Battery |
| Motor | 350W Motor (Brand: TRUCK, Refer to Bafang Quality) | |
| Controller | 36V 15A | |
| Charger | 110-220Vļ¼US/Europeļ¼ | |
| Display | M5-LCD | |
| Turn-Handle | Rotary | |
| Power sensor | PAS intelligent pedal assistant system | |
| Charge Time | 4-6 hours ļ¼Recharge regularly to extend the life of the batteryļ¼ | |
| Structure System | Fork | Shock-absorbing front fork |
| Frame | 6061 Aluminum Alloy | |
| Handlebar | 31.8*660mm | |
| Stem | 28.6*31.8*110mm | |
| Rear Rack | With | |
| Brake System | Brake | F/R Mechanical Brake ļ¼With 4pcs Brake Padsļ¼ |
| Disc Brake | Front 180 & Rear 160 | |
| Brake lever | Universal | |
| Wheel System | Rim form | Spoke wheel |
| Rim Material | Aluminum alloy | |
| Tire | 26x2.1 inch Fat Tire | |
| Speed System | Gear Shift Lever | 7 Speed Dial SHIMANO/Sunrace |
| Derailleur | 7 Speed SHIMANO/Sunrace | |
| Throttle | With | |
| Shock Absorption System | Front Suspension | Fork shock absorption |
| Rear Suspension | NO | |
| Structure shock absorption | Lightweight Aluminum Alloy Frame | |
| Other Parts | Saddle | City type |
| AL6061 T4T6 | ||
| 27.2*250mm | ||
| Tube Clamp | D1=30mm D2=38mm | |
| Light | With Front light | |
| Pedal | Normal Pedal | |
| Footrest | Dedicated | |
| Fender | With | |
| Performance | Riding mode | Pedal Mode / Boost Mode / Power Mode |
| Range Distance | 25-35 km ļ¼Pure Power modeļ¼ | |
| Max Speed | 40 km/h | |
| Product Parameter | Color | White |
| Net Weight | 25kg | |
| Gross Weight | 29kg | |
| Product Size | 172*110cm | |
| Package Size | 138*26*65cm | |
| Saddle Height | 70-92cm | |
| Weight Capacity | 260 LB |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}